179358 - EcoPro Cutterheads HW (cranked) - MAN
Technical data
Description
Machine / Application
- machining centers
- double end tenoners
- molders
- table shapers
- for profiling of solid woods and wood-based panels
Design
- with shear angle
- cutting material: HW HL Board 06 for hard woods and wood-based panels
- cutting material: HW HL Solid 60 for soft woods
Advantages
- cutterhead body and knives will be profiled according to customer specifications
Notes
- profile knives can be profiled according to customer specifications
- cutterhead body can be used only for one profile
- sense of rotation according to VDMA 8849
| Feature | Value | |
|---|---|---|
| Ø D = Cutting circle diameter | 180 [mm] | |
| B = Cutting width | 50 [mm] | |
| H = Height | 33 [mm] | |
| b = Hub width | 57 [mm] | |
| Ø d = Bore diameter | 30 [mm] | |
| Ø dmax = Maximum bore diameter | 50 [mm] | |
| Z = No. of teeth | 4 | |
| Crank∡ = Crank angle | 30 [°] | |
| Drawing = Profilable area | EP 392 [Foil] | |
| nmin-nmax = RPM range | 5000-5700 [min-1] | |
| L = Delivery Status | ||
| Dimensions entered are not listed?  
             available from stock | ||
Turnover Knives
| Product picture | Description | Design | Ident-No. | ||
|---|---|---|---|---|---|
| 3P-Blanks HW (horizontal format) | 49,9x33x2.0N | 178540 | |||
| 3P-Blanks HW (horizontal format) | 49,9x33x2.0N | 179540 | |||
| 3P-Blanks HW (horizontal format) | 49,9x33x2.0 LL | 179609 | |||
| 3P-Blanks HW (horizontal format) | 49,9x33x2.0 LL | 179683 | |||
| 
             available from stock | |||||

 
					 
					
