Spiral Cutterheads HW - Aluminum
Article
Description
Machine / Application
- molders
- stationary milling centers
- for milling, rough-planing and finish-planing in solid woods
Design
- with four-sided turnover knives, with rounded edges
- spiral cutting layout of turnover knives and cut division
- high-tensile aluminum body
Advantages
- easy hogging, low cutting pressure and low noise level
Notes
- For a medium quality finish cut
| Ø D [mm] | B [mm] | Ø d [mm] | Z | nmax [min-1] | Ident-No. | Comp./ Inqu. | |
|---|---|---|---|---|---|---|---|
| Dimensions entered are not listed?  
             available from stock | |||||||
| 100 | 80 | 40 | 2+2 | 15,000 | 187642 | ||
| 125 | 100 | 40 | 2+2 | 12,000 | 187643 | ||
| 125 | 130 | 40 | 2+2 | 12,000 | 187644 | ||
| 125 | 170 | 40 | 2+2 | 12,000 | 187646 | ||
| 125 | 180 | 40 | 2+2 | 12,000 | 187649 | ||
| 125 | 210 | 40 | 2+2 | 12,000 | 187650 | ||
| 125 | 230 | 40 | 2+2 | 12,000 | 187651 | ||
| 125 | 240 | 40 | 2+2 | 12,000 | 187654 | ||
| 125 | 100 | 40 | 3+3 | 12,000 | 187656 | ||
| 125 | 130 | 40 | 3+3 | 12,000 | 187657 | ||
| 125 | 150 | 40 | 3+3 | 12,000 | 187658 | ||
| 125 | 180 | 40 | 3+3 | 12,000 | 187659 | ||
| 125 | 230 | 40 | 3+3 | 12,000 | 187661 | ||
| 125 | 240 | 40 | 3+3 | 12,000 | 187660 | ||
| 140 | 240 | 40 | 3+3 | 10,700 | 187662 | ||

 
					 
					 
					 
			 
			 
			