183679 - Spiral Cutterheads HW
Technical data
Description
Machine / Application
- stationary milling centers
- for dressing, rough-planing, jointing, rabbeting, copying of solid woods and laminated timber
Design
- with four-sided turnover knives, with rounded edges
- 2 front spurs HW
- spiral cutting layout of turnover knives and cut division
- high-tensile aluminum body
Advantages
- easy hogging, low cutting pressure and low noise level
- high hogging volume
Notes
- for HSK mounting arbors with double key without spacers
- for Ident-No. 183678 clamping length 50 mm with HSK mounting arbor
- for Ident-No. 183679 clamping length 80 mm with HSK mounting arbor
- use for HSK mounting arbor cutter retaining bolt 173592
| Feature | Value | |
|---|---|---|
| Ø D = Cutting circle diameter | 80 [mm] | |
| B = Cutting width | 100 [mm] | |
| Ø d = Bore diameter | 30 [mm] | |
| Z = No. of teeth | 2+2+V2 | |
| DKN = Double keyway | 8x3 [mm] | |
| nmax = maximum RPM | 18,000 [min-1] | |
| L = Delivery Status | ||
| Dimensions entered are not listed?  
             available from stock | ||
Turnover Knives
Spare parts / accessories
| Product picture | Description | Design | Ident-No. | ||
|---|---|---|---|---|---|
| Cutter Retaining Bolts | M16x26xØ42 | 173592 | |||
| Screwdrivers with sliding handle for Torx | T20x100 | 166092 | |||
|   | Countersunk Screws | M5x13 T20 | 80306012 | ||
|   | Countersunk Screws - with Torx | M5x6 T20 D=Ø9,3 | 176199 | ||
| 
             available from stock | |||||

 
					 
					
