198032 - Grooving Cutters HW with spur
Technical data
Description
Machine / Application
- stationary milling centers
- table shapers against feed
- for chip-free grooving in solid woods and in wood-based panels
Design
Advantages
Notes
- application with and across the grain
- cutting width = hub width
| Feature | Value | |
|---|---|---|
| Ø D = Cutting circle diameter | 140 [mm] | |
| B = Cutting width | 4,0 [mm] | |
| Ø d = Bore diameter | 30 [mm] | |
| Ø dmax = Maximum bore diameter | 50 [mm] | |
| Z = No. of teeth | 4+4 | |
| Tmax = Maximum profile depth | 33 [mm] | |
| nmin-nmax = RPM range | 5400-9000 [min-1] | |
| L = Delivery Status | ||
| Dimensions entered are not listed?  
             available from stock | ||

 
					