Head Cap Screws - with hexagon socket
Article
Description
Machine / Application
Design
Advantages
Notes
- with hexagon socket
- packing unit 10 pieces
|
Dimension
[mm] |
MOQ
[pc.] |
PU
[pc.] |
Remarks | Ident-No. | Comp./ Inqu. | |
|---|---|---|---|---|---|---|
|
Dimensions entered are not listed?
available from stock |
||||||
| M5x12-10.9 DIN EN ISO 4762 | 10 | 10 | 185320 | |||
| M5x12-8.8 DIN EN ISO 4762 | 10 | 10 | 001869 | |||
| M5x16 DIN EN ISO 4762 | 10 | 10 | 001870 | |||
| M5x30 DIN EN ISO 4762 | 10 | 10 | 185496 | |||
| M5x40 DIN EN ISO 4762 | 10 | 10 | 001875 | |||
| M6x16-8.8 DIN EN ISO 4762 | 10 | 10 | 001879 | |||
| M6x40 DIN EN ISO 4762 | 10 | 10 | 001884 | |||
| M8x10 DIN EN ISO 4762 | 10 | 10 | 001890 | |||
| M8x16-8.8 DIN EN ISO 4762 | 10 | 10 | 001891 | |||
| M8x70 DIN EN ISO 4762 | 10 | 10 | 179470 | |||
| M10x50 DIN EN ISO 4762 | 10 | 10 | M10x50 DIN EN ISO 4762 for 184317 | 001909 | ||
| M12x30 DIN EN ISO 4762 | 10 | 10 | 001917 | |||
| M12x50 DIN EN ISO 4762 | 10 | 10 | 001921 | |||
| M16x50 DIN EN ISO 4762 | 10 | 10 | 166442 | |||
| M14x60-12.9 DIN EN ISO 4762 | 10 | 10 | 185008 | |||
| M14x80-12.9 DIN EN ISO 4762 | 10 | 10 | 185181 | |||
| M16x50L DIN EN ISO 4762 | 10 | 10 | 166431 | |||
| M16x55R | 1 | 1 | 3 cylindrical head screws for Ød=35 | 185693 | ||
| M16x70 DIN EN ISO 4762 | 10 | 10 | 059169 | |||
| M16x120 DIN EN ISO 4762 | 10 | 10 | 001938 | |||
| M20x35L | 1 | 1 | 3 cylindrical head screws for Ød=35 | 185694 | ||
| M20x50 DIN EN ISO 4762 | 10 | 10 | 166441 | |||
| M20x50L DIN EN ISO 4762 | 10 | 10 | 166440 | |||
