80291613 - Hogger Rings HW "F" - EWD
Technical data
Description
Machine / Application
- chipping line rough and fine cut
- for longitudinal cuts in wet and dry soft woods
Design
- tooth configuration: flat "F"
- cutting material: HW HL Solid 15 or HL Board 20
Advantages
- extremely high bending strength and hardness of the teeth
Notes
- the saw blade is optimized according to the LEUCO company standards as well as according to the customers specifications and machine parameters after consultation with the technical engineering
- Ident-No. is only for orientation
| Feature | Value | |
|---|---|---|
| Ø D = Cutting circle diameter | 745 [mm] | |
| B = Cutting width | 6,6 [mm] | |
| b = Body thickness | 5 [mm] | |
| b1 = Hub width 1 | 6 [mm] | |
| Ø D1 = Hub diameter | 700 [mm] | |
| Ø d = Bore diameter | 520 [mm] | |
| Z = No. of teeth | 60 | |
| Hook angle = Hook angle | 20 [°] | |
| L/R = cutting direction | R | |
| Tooth geometry = Tooth configuration | F | |
| LEUCODUR = Cutting material | HL Board 20 | |
| L = Delivery Status | ||
| Machine/Type | EWD PF19 | |
|
Dimensions entered are not listed?
available from stock |
||


