Clipping Saw Blades DP for edge trimming "HR" - nn-System DP flex
Article
Description
Machine / Application
- edge banders
- for trimming of plastic-, veneer- and solid wood edges
Design
- small gullets
- special cutting edge geometry
- tooth configuration: hollow back tooth "HR"
- cutting material: DP
- resharpenable up to 2 times
Advantages
- hardly perceivable noise level
- highest productivity and economic efficiency thanks to extremely long edge lives due to DP-tipping
- reduced cutting pressure thanks to hollow back tooth geometry
Notes
|
Ø D
[mm] |
B
[mm] |
b
[mm] |
Ø d
[mm] |
Z | NL |
Hook angle
[°] |
Tooth geometry | Machine/Type | Ident-No. | Comp./ Inqu. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
Dimensions entered are not listed?
available from stock |
|||||||||||
| 100 | 2,5 | 2 | 22 | 20 | 2/4/30 | 10 | HR | EBM, Felder, Lohmeyer | 192543 | ||
| 100 | 2,5 | 2 | 32 | 30 | 10 | HR | Brandt | 192544 | |||
| 110 | 2,5 | 2 | 22 | 24 | 10 | HR | Reich | 192551 | |||
| 110 | 2,5 | 2 | 22 | 20 | 10 | HR | Reich | 192552 | |||
| 120 | 2,5 | 2 | 40 | 24 | 8/6/52 | 10 | HR | Homag | 192541 | ||
| 120 | 2,5 | 2 | 40 | 36 | 2x4/5,5/52 | 10 | HR | Homag | 192553 | ||
| 125 | 2,5 | 2 | 30 | 36 | 2x4/6,5/48 | 10 | HR | Homag BAZ | 192554 | ||
| 125 | 2,5 | 2 | 40 | 24 | 2x4/5,8/60 | 10 | HR | Brandt | 192549 | ||
| 140 | 2,5 | 2 | 16 | 36 | 10 | HR | Ott | 192545 | |||
| 160 | 2,5 | 2 | 22 | 36 | 10 | HR | IMA | 192546 | |||
| 160 | 2,5 | 2 | 22 | 48 | 10 | HR | IMA | 192547 | |||
| 160 | 2,5 | 2 | 30 | 24 | 2/7/42 | 10 | HR | HOLZ-HER | 192555 | ||
| 170 | 2,5 | 2 | 30 | 36 | 4/5,5/52 | 10 | HR | Homag | 192542 | ||
| 180 | 2,5 | 2 | 22 | 42 | 10 | HR | IMA | 192550 | |||
| 180 | 2,5 | 2 | 30 | 54 | 4/6/52 | 10 | HR | Homag BAZ | 192556 | ||
| 200 | 2,5 | 2 | 30 | 64 | 4/6,6/60 + 2/6,2/42 | 10 | HR | IMA | 192548 | ||
