Mosquito Dowel Bits HW
Article
Description
Machine / Application
- portable boring machines
 - automatic boring machines
 - CNC machining centers
 - for chip-free drilling of dowel holes in solid woods and wood-based panels
 
Design
- special cutting edge geometry
 - 2 spurs
 - centering point
 - HW-tipped
 
Advantages
- chip-free hole edges thanks to special cutting edge geometry with spurs
 - safe drilling thanks to centering point
 - high process safety thanks to constant quality of the bores for a long time
 - tool life increased up to sixfold compared to traditional dowel bits thanks to wear-resistant HW plunging tip
 
Notes
- adjusting screw Ident-No. 001600 M5x10 DIN 551 for precise length adjustment included in delivery
 - adjusting screw Ident-No. 186017 M5x11,5 for Weeke quick clamping chuck must be ordered separately
 - clamping elements: combi chuck, quick-change chuck
 
| 
									
										Ø D
											 [mm]  | 
								
									
										L2
											 [mm]  | 
								
									
										Ø d
											 [mm]  | 
								
									
										L3
											 [mm]  | 
								
									
										L1
											 [mm]  | 
								Z | L/R | Ident-No. | Comp./ Inqu. | |
|---|---|---|---|---|---|---|---|---|---|
| 
                             Dimensions entered are not listed?  
             available from stock  | 
					|||||||||
| 5 | 25 | 10 | 27 | 57.5 | 2+2 | L | 181168 | ||
| 5 | 25 | 10 | 27 | 57.5 | 2+2 | R | 181167 | ||
| 6 | 25 | 10 | 27 | 57.5 | 2+2 | L | 181522 | ||
| 6 | 25 | 10 | 27 | 57.5 | 2+2 | R | 181521 | ||
| 7 | 27 | 10 | 27 | 57.5 | 2+2 | R | 183158 | ||
| 7 | 27 | 10 | 27 | 57.5 | 2+2 | L | 183159 | ||
| 8 | 25 | 10 | 27 | 57.5 | 2+2 | L | 181170 | ||
| 8 | 25 | 10 | 27 | 57.5 | 2+2 | R | 181169 | ||
| 9 | 27 | 10 | 27 | 57.5 | 2+2 | R | 183160 | ||
| 9 | 27 | 10 | 27 | 57.5 | 2+2 | L | 183161 | ||
| 10 | 25 | 10 | 27 | 57.5 | 2+2 | L | 181524 | ||
| 10 | 25 | 10 | 27 | 57.5 | 2+2 | R | 181523 | ||
| 5 | 35 | 10 | 30 | 70 | 2+2 | L | 181172 | ||
| 5 | 35 | 10 | 30 | 70 | 2+2 | R | 181171 | ||
| 6 | 35 | 10 | 30 | 70 | 2+2 | L | 181526 | ||
| 6 | 35 | 10 | 30 | 70 | 2+2 | R | 181525 | ||
| 7 | 35 | 10 | 30 | 70 | 2+2 | R | 183162 | ||
| 7 | 35 | 10 | 30 | 70 | 2+2 | L | 183163 | ||
| 8 | 35 | 10 | 30 | 70 | 2+2 | L | 181174 | ||
| 8 | 35 | 10 | 30 | 70 | 2+2 | R | 181173 | ||
| 9 | 35 | 10 | 30 | 70 | 2+2 | R | 183164 | ||
| 9 | 35 | 10 | 30 | 70 | 2+2 | L | 183165 | ||
| 10 | 35 | 10 | 30 | 70 | 2+2 | L | 181528 | ||
| 10 | 35 | 10 | 30 | 70 | 2+2 | R | 181527 | ||
