Dowel Bits HW - with back-guide, long version
Article
Description
Machine / Application
- portable boring machines
 - automatic boring machines
 - CNC machining centers
 - for chip-free drilling of dowel holes in solid woods and wood-based panels
 
Design
- long cutting length
 - 2 negative spurs
 - centering point
 - spiral with back-guide
 - plastic coated
 - HW-tipped
 
Advantages
- deep holes thanks to long cutting length
 - chip-free hole edges thanks to negative spurs
 - safe drilling thanks to centering point
 - protection of the hole edge upon exiting thanks to spiral with back guide
 - optimum chip evacuation thanks to plastic coating
 
Notes
- adjustable countersink attachment on the boring spiral for simultaneous chamfering of the hole
 - shell countersink Class-No. 130660
 - adjusting screw Ident-No. 001600 M5x10 DIN 551 for precise length adjustment included in delivery
 - adjusting screw Ident-No. 186017 M5x11,5 for Weeke quick clamping chuck must be ordered separately
 - clamping elements: combi chuck, quick-change chuck
 
| 
									
										Ø D
											 [mm]  | 
								
									
										L2
											 [mm]  | 
								
									
										Ø d
											 [mm]  | 
								
									
										L3
											 [mm]  | 
								
									
										L1
											 [mm]  | 
								Z | L/R | Ident-No. | Comp./ Inqu. | |
|---|---|---|---|---|---|---|---|---|---|
| 
                             Dimensions entered are not listed?  
             available from stock  | 
					|||||||||
| 5 | 50 | 10 | 27 | 85 | 2+2 | L | 177194 | ||
| 5 | 50 | 10 | 27 | 85 | 2+2 | R | 177193 | ||
| 5 | 65 | 10 | 30 | 105 | 2+2 | L | 177206 | ||
| 5 | 65 | 10 | 30 | 105 | 2+2 | R | 177205 | ||
| 6 | 50 | 10 | 27 | 85 | 2+2 | L | 177196 | ||
| 6 | 50 | 10 | 27 | 85 | 2+2 | R | 177195 | ||
| 6 | 65 | 10 | 30 | 105 | 2+2 | L | 177208 | ||
| 6 | 65 | 10 | 30 | 105 | 2+2 | R | 177207 | ||
| 7 | 50 | 10 | 27 | 85 | 2+2 | L | 177198 | ||
| 7 | 50 | 10 | 27 | 85 | 2+2 | R | 177197 | ||
| 7 | 65 | 10 | 30 | 105 | 2+2 | L | 177210 | ||
| 7 | 65 | 10 | 30 | 105 | 2+2 | R | 177209 | ||
| 8 | 50 | 10 | 27 | 85 | 2+2 | L | 177200 | ||
| 8 | 50 | 10 | 27 | 85 | 2+2 | R | 177199 | ||
| 8 | 65 | 10 | 30 | 105 | 2+2 | L | 177212 | ||
| 8 | 65 | 10 | 30 | 105 | 2+2 | R | 177211 | ||
| 10 | 50 | 10 | 27 | 85 | 2+2 | L | 177202 | ||
| 10 | 50 | 10 | 27 | 85 | 2+2 | R | 177201 | ||
| 10 | 65 | 10 | 30 | 105 | 2+2 | L | 177214 | ||
| 10 | 65 | 10 | 30 | 105 | 2+2 | R | 177213 | ||
| 12 | 50 | 10 | 27 | 85 | 2+2 | L | 177204 | ||
| 12 | 50 | 10 | 27 | 85 | 2+2 | R | 177203 | ||
| 12 | 65 | 10 | 30 | 105 | 2+2 | L | 177216 | ||
| 12 | 65 | 10 | 30 | 105 | 2+2 | R | 177215 | ||
