Dowel Bits HW - with back-guide
Article
Description
Machine / Application
- portable boring machines
 - automatic boring machines
 - CNC machining centers
 - for chip-free drilling of dowel holes in solid woods and wood-based panels
 
Design
- 2 negative spurs
 - centering point
 - spiral with back-guide
 - plastic coated
 - HW-tipped
 
Advantages
- chip-free hole edges thanks to spurs
 - safe drilling thanks to centering point
 - protection of the hole edge upon exiting thanks to spiral with back guide
 - optimum chip evacuation thanks to plastic coating
 
Notes
- adjusting screw: Ident-No. 001600 M5x10 DIN 551 for precise length adjustment
 - adjustable countersink attachment on the boring spiral for simultaneous chamfering of the hole
 - shell countersink Class-No. 130660
 - clamping element: combi chuck, quick-change chuck
 
| 
									
										Ø D
											 [mm]  | 
								
									
										L2
											 [mm]  | 
								
									
										Ø d
											 [mm]  | 
								
									
										L3
											 [mm]  | 
								
									
										L1
											 [mm]  | 
								Z | L/R | Ident-No. | Comp./ Inqu. | |
|---|---|---|---|---|---|---|---|---|---|
| 
                             Dimensions entered are not listed?  
             available from stock  | 
					|||||||||
| 4 | 30 | 8,0 | 19 | 55.5 | 2+2 | L | 166107 | ||
| 4 | 30 | 8,0 | 19 | 55.5 | 2+2 | R | 166106 | ||
| 5 | 30 | 8,0 | 19 | 55.5 | 2+2 | L | 011543 | ||
| 5 | 30 | 8,0 | 19 | 55.5 | 2+2 | R | 011542 | ||
| 6 | 30 | 8,0 | 19 | 55.5 | 2+2 | L | 054884 | ||
| 6 | 30 | 8,0 | 19 | 55.5 | 2+2 | R | 054883 | ||
| 8 | 30 | 8,0 | 19 | 55.5 | 2+2 | L | 054892 | ||
| 8 | 30 | 8,0 | 19 | 55.5 | 2+2 | R | 054891 | ||
| 10 | 30 | 8,0 | 19 | 55.5 | 2+2 | L | 054896 | ||
| 10 | 30 | 8,0 | 19 | 55.5 | 2+2 | R | 054895 | ||
| 12 | 30 | 8,0 | 20 | 55.5 | 2+2 | L | 166113 | ||
| 12 | 30 | 8,0 | 20 | 55.5 | 2+2 | R | 166112 | ||
| 4 | 40 | 8,0 | 19 | 67 | 2+2 | R | 167154 | ||
| 5 | 40 | 8,0 | 19 | 67 | 2+2 | L | 057494 | ||
| 5 | 40 | 8,0 | 19 | 67 | 2+2 | R | 057493 | ||
| 6 | 40 | 8,0 | 19 | 67 | 2+2 | L | 057496 | ||
| 6 | 40 | 8,0 | 19 | 67 | 2+2 | R | 057495 | ||
| 7 | 40 | 8,0 | 19 | 67 | 2+2 | L | 167167 | ||
| 7 | 40 | 8,0 | 19 | 67 | 2+2 | R | 167157 | ||
| 8 | 40 | 8,0 | 19 | 67 | 2+2 | L | 057498 | ||
| 8 | 40 | 8,0 | 19 | 67 | 2+2 | R | 057497 | ||
| 9 | 40 | 8,0 | 19 | 67 | 2+2 | L | 167169 | ||
| 9 | 40 | 8,0 | 19 | 67 | 2+2 | R | 167159 | ||
| 10 | 40 | 8,0 | 19 | 67 | 2+2 | L | 057500 | ||
| 10 | 40 | 8,0 | 19 | 67 | 2+2 | R | 057499 | ||
| 12 | 40 | 8,0 | 19 | 67 | 2+2 | L | 167172 | ||
| 12 | 40 | 8,0 | 19 | 67 | 2+2 | R | 167162 | ||
| 5 | 30 | 10 | 19 | 57.5 | 2+2 | L | 167184 | ||
| 5 | 30 | 10 | 19 | 57.5 | 2+2 | R | 167174 | ||
| 6 | 30 | 10 | 20 | 57.5 | 2+2 | L | 167185 | ||
| 6 | 30 | 10 | 20 | 57.5 | 2+2 | R | 167175 | ||
| 7 | 30 | 10 | 20 | 57.5 | 2+2 | L | 167186 | ||
| 7 | 30 | 10 | 20 | 57.5 | 2+2 | R | 167176 | ||
| 8 | 30 | 10 | 20 | 57.5 | 2+2 | L | 167187 | ||
| 8 | 30 | 10 | 20 | 57.5 | 2+2 | R | 167177 | ||
| 10 | 30 | 10 | 20 | 57.5 | 2+2 | L | 167188 | ||
| 10 | 30 | 10 | 20 | 57.5 | 2+2 | R | 167178 | ||
| 12 | 30 | 10 | 20 | 57.5 | 2+2 | L | 167189 | ||
| 12 | 30 | 10 | 20 | 57.5 | 2+2 | R | 167179 | ||
| 13 | 30 | 10 | 20 | 57.5 | 2+2 | L | 167190 | ||
| 13 | 30 | 10 | 20 | 57.5 | 2+2 | R | 167180 | ||
| 14 | 30 | 10 | 20 | 57.5 | 2+2 | L | 167191 | ||
| 14 | 30 | 10 | 20 | 57.5 | 2+2 | R | 167181 | ||
| 15 | 30 | 10 | 20 | 57.5 | 2+2 | L | 167192 | ||
| 15 | 30 | 10 | 20 | 57.5 | 2+2 | R | 167182 | ||
| 16 | 30 | 10 | 20 | 57.5 | 2+2 | L | 167193 | ||
| 16 | 30 | 10 | 20 | 57.5 | 2+2 | R | 167183 | ||
| 5 | 43 | 10 | 20 | 70 | 2+2 | L | 167203 | ||
| 5 | 43 | 10 | 19 | 70 | 2+2 | R | 167194 | ||
| 6 | 43 | 10 | 20 | 70 | 2+2 | L | 167204 | ||
| 6 | 43 | 10 | 19 | 70 | 2+2 | R | 167195 | ||
| 8 | 43 | 10 | 20 | 70 | 2+2 | L | 167205 | ||
| 8 | 43 | 10 | 19 | 70 | 2+2 | R | 167196 | ||
| 9 | 43 | 10 | 20 | 70 | 2+2 | L | 167206 | ||
| 9 | 43 | 10 | 19 | 70 | 2+2 | R | 167197 | ||
| 10 | 43 | 10 | 20 | 70 | 2+2 | L | 167207 | ||
| 10 | 43 | 10 | 19 | 70 | 2+2 | R | 167198 | ||
| 12 | 43 | 10 | 20 | 70 | 2+2 | L | 167208 | ||
| 12 | 43 | 10 | 19 | 70 | 2+2 | R | 167199 | ||
