Scraper Knives HW with 1 cutting edge and radius or chamfer - Ott
Article
Description
Machine / Application
- edge banding machines Ott
Design
- 10 degree profile run-out
- cutting material: HW
- HL Board 05 for plastics
Advantages
Notes
|
R
[mm] |
Chamfer∡
[°] |
B
[mm] |
H
[mm] |
S
[mm] |
LEUCODUR |
PU
[pc.] |
Ident-No. | Comp./ Inqu. | |
|---|---|---|---|---|---|---|---|---|---|
|
Dimensions entered are not listed?
available from stock |
|||||||||
| 0,8 | 12,29 | 13.49 | 3.3 | HL Board 05 | 2 | 80497658 | |||
| 1,0 | 12,29 | 13.49 | 3.3 | HL Board 05 | 2 | 185019 | |||
| 1,3 | 12,29 | 13.49 | 3.3 | HL Board 05 | 2 | 80464982 | |||
| 1,5 | 12,29 | 13.49 | 3.3 | HL Board 05 | 2 | 80432625 | |||
| 2,0 | 12,29 | 13.49 | 3.3 | HL Board 05 | 2 | 185020 | |||
| 3,0 | 12,29 | 13.49 | 3.3 | HL Board 05 | 2 | 185021 | |||
| 4,0 | 12,31 | 12.69 | 3.3 | HL Board 05 | 2 | 185022 | |||
| 5,0 | 12,31 | 12.4 | 3.3 | HL Board 05 | 2 | 185023 | |||
| 30 | 12,83 | 12.86 | 3.3 | HL Board 05 | 2 | 185024 | |||
| 45 | 12,29 | 13.49 | 3.3 | HL Board 05 | 2 | 80464983 | |||
