162439 - Portable Planer Turnover Knives HW with 2 cutting edges and edge bevel
Technical data
Description
Machine / Application
- portable planers
Design
- cutting material: HW
- HL Solid 40 for hard and soft woods
Advantages
Notes
- Ident-No. 166381 can only be used in the original ELU clamping element
- packing unit: 10 pieces
| Feature | Value | |
|---|---|---|
| Dimension | 75,5x5,5x1,1 [mm] | |
| B = Width | 75,5 [mm] | |
| H = Height | 5.5 [mm] | |
| S = Thickness | 1.1 [mm] | |
| Type = Type | HTH 75 | |
| Clearance ∡ 1 = Clearance angle 1 | 1.5 [°] | |
| LEUCODUR = Cutting material | HL Solid 30 | |
| PU = Packing unit | 10 [pc.] | |
| L = Delivery Status | ||
| Machine/Type | AEG HTH 75, Bosch 0590, P400, 1590, 1591, Festo REP 75, Haffner FH 222, HOLZ-HER 2223, 2286, 2320, Kress Jet Star 6701, Mafell HU 75, Metabo 6375, Scheer MH 80, MH 75/3, Skil 98 H | |
|
Dimensions entered are not listed?
available from stock |
||

